A solid monthly P&L is the difference between knowing your business and guessing. Here's the line-by-line structure every Amazon seller should track, with the source of each number and the common mistakes that distort the bottom line.
The full structure
| Section | Line | Source |
|---|---|---|
| Revenue | Product sales | UTR product sales |
| Shipping income | UTR shipping credits | |
| Reimbursements | UTR FBA Inventory Reimbursement rows | |
| Less | Refunds | UTR refund rows |
| Promotional rebates | UTR promotional rebates | |
| Net Revenue | subtotal | — |
| COGS | Unit cost × units sold | Your purchase records |
| Inbound shipping allocation | Freight invoices ÷ units | |
| Gross Profit | Net Revenue − COGS | — |
| Amazon fees | Referral / selling fees | UTR selling fees |
| FBA pick-pack fees | UTR fba fees | |
| Storage + LTSF | UTR Service Fee rows | |
| Subscription | UTR ($39.99 Pro plan) | |
| Other Amazon fees | UTR other | |
| Operating | PPC spend | Advertising console |
| Software subscriptions | Receipts | |
| Contractors / VAs | Payroll / Upwork | |
| Other overhead | Bank statements | |
| Net Profit | Gross Profit − fees − operating | — |
Four common mistakes that distort the P&L
- Treating shipping income as pure revenue. Sellers who don't actually charge for shipping (Prime/free) have zero here. Make sure you're not double-counting.
- Booking COGS at the moment of purchase, not the moment of sale. Causes wild swings — a $50k inventory buy in May tanks May's P&L and overstates June.
- Forgetting reimbursements. They're real revenue and over a year can add 1–3% to the top line.
- Lumping all PPC into one line. Allocating PPC by SKU reveals which products actually deserve the ad spend.
Get this P&L automatically
The structure above is exactly what The Seller Reports produces from your UTR + unit-cost file. See a finished P&L on real data in the demo →